Mathematics + Statistics Courses at the University of Alberta
List of MATH/STAT Courses
Course Number | Course Name | Year |
---|---|---|
117 | Honors Calculus I | Freshman |
127 | Honors Linear Algebra I | Freshman |
118 | Honors Calculus II | Freshman |
227 | Honors Linear Algebra II | Freshman |
151 | Applied Statistics | Freshman |
217 | Honors Advanced Calculus I | Sophomore |
326 | Introduction to Group Theory | Sophomore |
322 | Graph Theory | Sophomore |
317 | Honors Advanced Calculus II | Sophomore |
336 | Honors Ordinary Differential Equations | Sophomore |
372 | Mathematical Modelling I | Sophomore |
337 | Partial Differential Equations | Junior |
381 | Numerical Methods | Junior |
436 | Intermediate Partial Differential Equations | Senior |
411 | Honors Complex Analysis | Senior |
298 | Problem Solving Seminar | Junior, Senior |
253 | Theory of Interest | Senior |
417 | Honors Real Variables (Measure Theory) | Senior |
499 | Honors Research Thesis | Junior, Senior |
If there are any errors please do let me know!
-Robert