Chart of open government portals and policy tools in Canada (Federal, Provincial and Municipal).
This is an adaptation of a chart found on page 23 of the OpenNorth What Could Open Data Programs Gain from Aligning with International Best Practices? report from 2016.
This chart summarizes open government portals and policy tools in Canada at a Federal, Provincial and Municipal level.
We hope to use this webpage as an ongoing record of the current Open Government portal and policy tool landscape across Canada and would love as many updates and additions as possible.
You can use the editor on GitHub to make updates to the content for this site. Once you save the changes, submit a Pull Request (PR) to request the update.
You can also email us or create an issue on Github if you have changes you’d like to see but aren’t familiaur with Pull Requests.
Whenever a something new is committed to the Master branch of this repository, GitHub Pages will run Jekyll to rebuild the pages of the site, based on the content in the Markdown files.
This site is built with Github Pages, Jekyll and is styled in Markdown (for more details on Markdown see GitHub Flavored Markdown).
These charts scroll left to right to view all columns. New columns may be added.
Jurisdiction | Portal/Catalogue Launched | Portal/Catalogue Platform | Content Type | License | Policy Name | Policy Tool | Policy Adopted |
---|---|---|---|---|---|---|---|
{{ tool.Jurisdiction }} | {{ tool[“Portal/Catalogue Launched”] }} | {{ tool[“Portal/Catalogue Platform”] }} | {{ tool[“Content Type”] }} | {{ tool[“License”] }} | {{ tool[“Policy Name”] }} | {{ tool[“Policy Tool”] }} | {{ tool[“Policy Adopted”] }} |
Jurisdiction | Portal/Catalogue Launched | Portal/Catalogue Platform | Content Type | License | Policy Name | Policy Tool | Policy Adopted |
---|---|---|---|---|---|---|---|
{{ tool.Jurisdiction }} | {{ tool[“Portal/Catalogue Launched”] }} | {{ tool[“Portal/Catalogue Platform”] }} | {{ tool[“Content Type”] }} | {{ tool[“License”] }} | {{ tool[“Policy Name”] }} | {{ tool[“Policy Tool”] }} | {{ tool[“Policy Adopted”] }} |
Jurisdiction | Portal/Catalogue Launched | Portal/Catalogue Platform | Content Type | License | Policy Name | Policy Tool | Policy Adopted |
---|---|---|---|---|---|---|---|
{{ tool.Jurisdiction }} | {{ tool[“Portal/Catalogue Launched”] }} | {{ tool[“Portal/Catalogue Platform”] }} | {{ tool[“Content Type”] }} | {{ tool[“License”] }} | {{ tool[“Policy Name”] }} | {{ tool[“Policy Tool”] }} | {{ tool[“Policy Adopted”] }} |
{% assign dictionary = site.data.tools.data-dictionary %}
Feel free to use the API. Beware it’s pretty basic, but so is the data. Read the API docs for more details on use.