:soccer::soccer: Free API with results from national soccer competitions
# install dependencies
yarn install
# run the API
yarn start
# run scraping
yarn scraping [-c or --competition <code_competition>] [-l or --last-year] [-t or --table]
Name | Country | Sex | Year | Results | Table | Statistics | Flags |
---|---|---|---|---|---|---|---|
Brasileirão Série A | Brazil | M | 2012 - 2018 | ✔️ | ✔️ | ❌ | ✔️ |
Brasileirão Série B | Brazil | M | 2012 - 2018 | ✔️ | ✔️ | ❌ | ✔️ |
Copa do Brasil | Brazil | M | 2012 - 2018 | ✔️ | ➖ | ❌ | ✔️ |
Copa do Brasil Sub-20 | Brazil | M | 2012 - 2018 | ✔️ | ➖ | ❌ | ✔️ |
Copa do Brasil Sub-17 | Brazil | M | 2013 - 2018 | ✔️ | ➖ | ❌ | ✔️ |
Copa Verde | Brazil | M | 2014 - 2018 | ✔️ | ➖ | ❌ | ✔️ |
La Liga | Spain | M | 2013/2014 - 2018/2019 | ✔️ | ✔️ | ❌ | ❌ |
La Liga Segunda División | Spain | M | 2013/2014 - 2018/2019 | ✔️ | ✔️ | ❌ | ❌ |
Primera División Femenina | Spain | F | 2013/2014 - 2018/2019 | ✔️ | ✔️ | ❌ | ❌ |
Premier League | England | F | 2000/2001 - 2018/2019 | ✔️ | ❌ | ❌ | ❌ |
Ligue 1 | France | M | 2000/2001 - 2018/2019 | ✔️ | ✔️ | ❌ | ✔️ |
Ligue 2 | France | M | 2000/2001 - 2018/2019 | ✔️ | ✔️ | ❌ | ✔️ |
Coupe Ligue | France | M | 2000/2001 - 2018/2019 | ✔️ | ➖ | ❌ | ✔️ |
Serie A | Italy | M | 2004/2005 - 2018/2019 | ✔️ | ✔️ | ❌ | ✔️ |
Bundesliga | Germany | M | 2000/2001 - 2018/2019 | ✔️ | ✔️ | ❌ | ✔️ |
2 Bundesliga | Germany | M | 2000/2001 - 2018/2019 | ✔️ | ✔️ | ❌ | ✔️ |
3 Liga | Germany | M | 2008/2009 - 2018/2019 | ✔️ | ✔️ | ❌ | ✔️ |
Allianz Frauen-Bundesliga | Germany | F | 2000/2001 - 2018/2019 | ✔️ | ✔️ | ❌ | ✔️ |
2 Frauen-Bundesliga | Germany | F | 2018/2019 | ✔️ | ✔️ | ❌ | ✔️ |
Liga NOS | Portugal | M | 2009/2010 - 2018/2019 | ✔️ | ✔️ | ❌ | ❌ |
Ledman LigaPro | Portugal | M | 2009/2010 - 2018/2019 | ✔️ | ✔️ | ❌ | ❌ |
There’s an official docker image available on Dockerhub:
$ docker pull andrelmlins1/freesoccer
$ docker run -d -p 80:8080 --name andrelmlins1/freesoccer
If you want to contribute to FreeSoccer, be sure to review the
contribution guidelines. This project adheres to
code of conduct. By participating, you are expected to
uphold this code.
FreeSoccer is open source software licensed as MIT.